The materials presented on this page are the result of a partnership between National Institute of Aerospace and Nortel LearniT. These videos, lesson plans and blogs showcase how technology can truly enhance classroom materials. When creatively used, technology can engage, inspire and create learning. It can be both the medium for teaching as well as the end product. Click here for tips on how to use the Greenland Space Science Symposium materials or how to get started creating great materials like these for your classroom .
"What is it like to live in Greenland?" Mary McCready – SRI International Real | Windows Media | Flash
"What is it like to live in Greenland?" (continued) Craig Heinselman – SRI International Real | Windows Media | Flash
"How would you describe Greenland's tundra?" Ashley Wiren – University of Colorado Real | Windows Media | Flash "What animals are found in Greenland?" Henning Thing – Danish Polar Central Real | Windows Media | Flash
"What changes have you seen in this region?" Jørgen Larsen – Kangerlussuaq Tourism Real | Windows Media | Flash
"How do people adjust to many hours of darkness and many hours of light?" Eggert E. Guðmundsson Real | Windows Media | Flash back to top
"How do changes in Earth's lower atmosphere affect us?" Umran Inan – Stanford University Real | Windows Media | Flash Jeff Thayer – University of Colorado Real | Windows Media | Flash
"Are the magnetic poles reversing?" Ian McCrea Rutherford Appleton Laboratory Real | Windows Media | Flash
"What is the interaction between Earth's core and the magnetic field?" Therese Moretto Jorgensen – National Science Foundation Real | Windows Media | Flash Bob Robinson – National Science Foundation Real | Windows Media | Flash
"What are the interactions between the magnetosphere and Earth's magnetic fields?" Gabby Provan – Leicester Real | Windows Media | Flash
"How do climate changes in Greenland and Antarctica affect weather for the rest of the world?" Alan Rodger – British Antarctic Survey Real | Windows Media | Flash
"How can you tell the age of the ice at the poles?" Eigil Friis-Christensen – Danish National Space Center Real | Windows Media | Flash
"What changes have you seen in Antarctica and Greenland?" John Kelly – SRI International Real | Windows Media | Flash
"What changes have you seen in Greenland's ice cap over the last 50 years?" Torben S. Jørgensen – Danish Meteorological Institute Real | Windows Media | Flash
"What causes auroras?" Eric Donovan – University of Calgary Real | Windows Media | Flash
"What causes auroras?" (continued) Jean-Pierre St-Maurice – University of Saskatchewan Real | Windows Media | Flash Rick Wilder – Virginia Tech Real | Windows Media | Flash "Are there auroras on other planets?" Hannu E J Koskinen – University of Helsinki Real | Windows Media | Flash
"What changes and affects auroras?" Josh Semeter – Boston University Real | Windows Media | Flash
"What is the solar cycle?" (continued) Joe Borovsky – Los Alamos National Lab Real | Windows Media | Flash "How does the solar cycle affect Earth?" Axel Korth – Max-Planck-Institut fur Sonnensystemforschung Real | Windows Media | Flash
What do you imagine when you think about Greenland?
Ice? Polar bear? The midnight Sun?
A sparse population of less than 60,000 people brave living in this ice-covered world. Few have the chance to travel and explore the world misnamed by Eric the Red in the 10th century. Though some records suggest that 10th century Greenland might really have been green, legends recount a story that indicates that Eric the Red fibbed. It is believed that he thought people could be enticed to travel to this barren land if the land had a name that sounded lush and warm. Modern-day Greenland is neither lush nor warm.
An educator and videographer took a "once-in-a-lifetime" trip to this popsicle island to attend the 2007 Greenland Space Science Symposium (GSSS). A Greenland blog chronicles the six-day symposium. This website captures images of travels to the ice cap and Kellyville radar facility. Video clips of interviews with scientists, professors, and students attending GSSS are also found at this site.
Each interview includes answers to questions asked by students about space weather, auroras, Earth's magnetic field, and other ways that the Sun affects our Earth. Students also wanted to know more about life in Greenland. And each scientist described some highlights of their careers, breaking the stereotypes that trap scientists in dark, musty labs.
Our trip to Greenland had several objectives. We wanted to document the important discussion occurring in Greenland with easy to use 21st century technology and to create resources that could be used by teachers, students and other learners in their own understanding of the issues presented. To do this we used digital imaging (still photography), digital video , this web site and other tools including an online slide show presenter. To learn how to use these tools to document and share important topics of interest to you, be sure to look at our Technology Skills-Building videos .
Be sure to explore some of the other resources that are found at this site...