Select your technology from the list below to see a full listing of the available lesson plans.
- Digitial Ethics
- Discovering the Internet
- Imaging
- Online Safety
- PowerPoint Presentations
- Video Productions
- Webpage Creating
Digitial Ethics
| No lessons currently entered for this technology. |
Discovering the Internet
| Learning About Population Where I Live: A Multimedia Presentation | Math | Grades: 03, 04, 05 |
|---|---|---|
| Creating a Story Quilt | Art | Grades: 02, 03, 04 |
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Grades: 08, 09, 10, 11, 12 |
| Creating a Power Point Presentation on a Country in Europe | Social Studies | Grades: 06, 07, 08 |
| Learning about Animal Shelters for Earth Day - Week 3 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Learning about Animal Shelters for Earth Day - Week 1 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Children of World War II | Social Studies | Grades: 05, 06, 07 |
| The Electric Guitar: Then and Now | Art | Grades: 09, 10, 11, 12 |
| The Environment and You | Multi-Subject | Grades: 06, 07, 08, 09, 10 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Career Bytes Interview | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12, Post Secondary, Professional Development |
| Understanding the European Influences on North American Societies | Social Studies | Grades: 04, 05, 06, 07, 08, 09 |
| How Does Weather Change? | Science | Grades: Pre-1, 01, 02 |
| Personal Space - A Population Density Study | Math | Grades: 06, 07, 08 |
| An Aging Population - Economic Problem or Opportunity | Business | Grades: 09, 10, 11, 12 |
| On this Day in History | History | Grades: 06, 07, 08, 09, 10, 11, 12 |
| Disappearing and Re-appearing Dirt | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Galactic Vacation | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Another Giant Leap for Mankind | Multi-Subject | Grades: 09, 10, 11, 12 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| The Phone's for You From Space! | Multi-Subject | Grades: 09, 10, 11, 12 |
| Butterfly Life Cycles | Science | Grades: 02, 03, 04 |
| Inventors | Social Studies | Grades: 03, 04, 05 |
| What is a Hero? | Social Studies | Grades: 03, 04, 05 |
| John Glenn's Return to Space | Multi-Subject | Grades: 09, 10, 11, 12 |
| Multi-Subject | Grades: 09, 10, 11, 12 | |
| Exploring Blackbeard | Social Studies | Grades: 03, 04, 05 |
| All About Our Town Using Brochure Creation to Teach Nonfiction Writing and Information-gathering Techniques | Social Studies | Grades: 03, 04, 05 |
| Good Citizens | Social Studies | Grades: 03, 04, 05 |
| Measuring Animal Sizes | Multi-Subject | Grades: 03, 04, 05 |
| Create a Slideshow to Depict Ancient Roman Impact on Life Today | Social Studies | Grades: 06, 07, 08 |
| Past and Present Communities | Multi-Subject | Grades: 02, 03, 04 |
| African Country Study and PowerPoint Presentation | Social Studies | Grades: 06, 07, 08 |
| Declaring Freedom | Multi-Subject | Grades: 09, 10, 11, 12 |
| Cloud Identification | Multi-Subject | Grades: Pre-1, 01, 02 |
| Leland and the Robotic Arm | Science | Grades: 09, 10, 11, 12 |
| Family Genealogy Quest | Social Studies | Grades: 06, 07, 08 |
| Industrial Revolution History | History | Grades: 11, 12 |
| The Environment and You | Multi-Subject | Grades: 06, 07, 08, 09, 10 |
| International Organizations: The UN and NATO | Social Studies | Grades: 11, 12 |
| Adventures in Africa | History | Grades: 04, 05, 06, 07, 08 |
| Math Connection - Architecture | Multi-Subject | Grades: 09, 10, 11, 12 |
| Building on Right Triangles - Trigonometry in the Real World | Math | Grades: 10, 11, 12 |
| Animal Habitats | Science | Grades: 01, 02 |
| Creating a Newscast on the Cold War | Social Studies | Grades: 05, 06, 07 |
| Learning about Animal Shelters for Earth Day - Week 2 | Multi-Subject | Grades: Pre-1, 01, 02 |
Imaging
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Grades: 08, 09, 10, 11, 12 |
|---|---|---|
| Ancient Observatories and Timeless Knowledge | Multi-Subject | Grades: 06, 07, 08, 09 |
| Publishing Stories: Beginning, Middle, and End | Literature | Grades: Pre-1, 01, 02 |
| Creating a Power Point Presentation on a Country in Europe | Social Studies | Grades: 06, 07, 08 |
| Learning about Animal Shelters for Earth Day - Week 3 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Learning about Animal Shelters for Earth Day - Week 1 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Children of World War II | Social Studies | Grades: 05, 06, 07 |
| The Electric Guitar: Then and Now | Art | Grades: 09, 10, 11, 12 |
| Career Bytes Interview | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12, Post Secondary, Professional Development |
| How Does Weather Change? | Science | Grades: Pre-1, 01, 02 |
| Documenting Student Exchange Programs | Multi-Subject | Grades: 07, 08, 09, 10, 11, 12, Post Secondary |
| Architecture and Math | Vocational Arts | Grades: 09, 10, 11, 12 |
| eCollage Important Events in my Life | History | Grades: 06, 07, 08 |
| You Be the Author | Multi-Subject | Grades: 05, 06, 07, 08, 09, 10, 11, 12 |
| Disappearing and Re-appearing Dirt | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Galactic Vacation | Science | Grades: 04, 05, 06, 07, 08, 09 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Heroes and Their Characteristics, Past and Present | Social Studies | Grades: 03, 04, 05 |
| Exploring Blackbeard | Social Studies | Grades: 03, 04, 05 |
| How Do Plants Grow? | Science | Grades: 03, 04, 05 |
| Digital Who Am I? | Multi-Subject | Grades: Pre-1, 01, 02, 03, 04, 05 |
| Cloud Identification | Multi-Subject | Grades: Pre-1, 01, 02 |
| All About Our Town Using Brochure Creation to Teach Nonfiction Writing and Information-gathering Techniques | Social Studies | Grades: 03, 04, 05 |
| Good Citizens | Social Studies | Grades: 03, 04, 05 |
| The More We Get Along, the Better We Will Learn | Social Studies | Grades: 02, 03 |
| Create a Slideshow to Depict Ancient Roman Impact on Life Today | Social Studies | Grades: 06, 07, 08 |
| A Virtual Adventure in Australia | Social Studies | Grades: 06, 07, 08 |
| Round Robin Writing | Literature | Grades: 04, 05, 06, 07, 08, 09, 10 |
| History of the Internet | History | Grades: 09, 10 |
| Creating Weather Journals | Science | Grades: Pre-1, 01, 02 |
| Leland and the Robotic Arm | Science | Grades: 09, 10, 11, 12 |
| Travel and Tourism | Social Studies | Grades: 11, 12 |
| Our Troubled World - A Study of Global Issues | Social Studies | Grades: 07, 08, 09, 10, 11, 12 |
| African Country Study and PowerPoint Presentation | Social Studies | Grades: 06, 07, 08 |
| Adventures in Africa | History | Grades: 04, 05, 06, 07, 08 |
| Creating a Newscast on the Cold War | Social Studies | Grades: 05, 06, 07 |
| Measuring Adventure | Math | Grades: 03, 04, 05 |
| Learning about Animal Shelters for Earth Day - Week 2 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Digital Who Am I? | Multi-Subject | Grades: Pre-1, 01, 02, 03, 04, 05 |
Online Safety
| Career Bytes Interview | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12, Post Secondary, Professional Development |
|---|---|---|
| Energy Crunch: A Look at Renewable and Non-renewable Energy | Science | Grades: 04, 05, 06, 07 |
PowerPoint Presentations
| Creating a Story Quilt | Art | Grades: 02, 03, 04 |
|---|---|---|
| Ancient Observatories and Timeless Knowledge | Multi-Subject | Grades: 06, 07, 08, 09 |
| Publishing Stories: Beginning, Middle, and End | Literature | Grades: Pre-1, 01, 02 |
| Creating a Power Point Presentation on a Country in Europe | Social Studies | Grades: 06, 07, 08 |
| Learning about Animal Shelters for Earth Day - Week 3 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Learning about Animal Shelters for Earth Day - Week 1 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Children of World War II | Social Studies | Grades: 05, 06, 07 |
| Building Arrays | Math | Grades: 03, 04, 05 |
| The Electric Guitar: Then and Now | Art | Grades: 09, 10, 11, 12 |
| Coming to America: A Look at Colonization in the 1600s | History | Grades: 09, 10, 11, 12 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Career Bytes Interview | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12, Post Secondary, Professional Development |
| Understanding the European Influences on North American Societies | Social Studies | Grades: 04, 05, 06, 07, 08, 09 |
| Personal Space - A Population Density Study | Math | Grades: 06, 07, 08 |
| Famous Volcanoes | Geography | Grades: 07, 08, 09, 10 |
| Architecture and Math | Vocational Arts | Grades: 09, 10, 11, 12 |
| Teach Your Friends Polynomials | Math | Grades: 07, 08, 09, 10 |
| Tight Genes and You | Science | Grades: 07, 08, 09, 10, 11, 12, Post Secondary |
| All About Me: Digital Portfolio | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12 |
| Disappearing and Re-appearing Dirt | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Galactic Vacation | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Another Giant Leap for Mankind | Multi-Subject | Grades: 09, 10, 11, 12 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Winter Science: Snow and Ice | Science | Grades: 04, 05, 06, 07 |
| Heroes and Their Characteristics, Past and Present | Social Studies | Grades: 03, 04, 05 |
| Using Quantitative Measures to Describe Your Community | Math | Grades: 03, 04, 05 |
| Inventors | Social Studies | Grades: 03, 04, 05 |
| What is a Hero? | Social Studies | Grades: 03, 04, 05 |
| John Glenn's Return to Space | Multi-Subject | Grades: 09, 10, 11, 12 |
| Multi-Subject | Grades: 09, 10, 11, 12 | |
| The Effects of Weather on People | Science | Grades: Pre-1, 01, 02 |
| Exploring Blackbeard | Social Studies | Grades: 03, 04, 05 |
| Creating Weather Journals | Science | Grades: Pre-1, 01, 02 |
| Create a Slideshow to Depict Ancient Roman Impact on Life Today | Social Studies | Grades: 06, 07, 08 |
| African Country Study and PowerPoint Presentation | Social Studies | Grades: 06, 07, 08 |
| Cloud Identification | Multi-Subject | Grades: Pre-1, 01, 02 |
| How Do Plants Grow? | Science | Grades: 03, 04, 05 |
| All About Our Town Using Brochure Creation to Teach Nonfiction Writing and Information-gathering Techniques | Social Studies | Grades: 03, 04, 05 |
| Good Citizens | Social Studies | Grades: 03, 04, 05 |
| Exploring South America | Geography | Grades: 04, 05, 06, 07, 08 |
| Save the Animals, Before It Is Too Late | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Past and Present Communities | Multi-Subject | Grades: 02, 03, 04 |
| International Organizations: The UN and NATO | Social Studies | Grades: 11, 12 |
| Building on Right Triangles - Trigonometry in the Real World | Math | Grades: 10, 11, 12 |
| Declaring Freedom | Multi-Subject | Grades: 09, 10, 11, 12 |
| Measuring Adventure | Math | Grades: 03, 04, 05 |
| Learning about Animal Shelters for Earth Day - Week 2 | Multi-Subject | Grades: Pre-1, 01, 02 |
Video Productions
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Grades: 08, 09, 10, 11, 12 |
|---|---|---|
| Coming to America: A Look at Colonization in the 1600s | History | Grades: 09, 10, 11, 12 |
| The Environment and You | Multi-Subject | Grades: 06, 07, 08, 09, 10 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Career Bytes Interview | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12, Post Secondary, Professional Development |
| PSA's: | Literature | Grades: 07, 08, 09, 10 |
| All About Me: Digital Portfolio | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12 |
| Kids Newsbreaks | Multi-Subject | Grades: 04, 05, 06, 07, 08, 09, 10 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| The Phone's for You From Space! | Multi-Subject | Grades: 09, 10, 11, 12 |
| Energy Crunch: A Look at Renewable and Non-renewable Energy | Science | Grades: 04, 05, 06, 07 |
| Multi-Subject | Grades: 09, 10, 11, 12 | |
| How Do Plants Grow? | Science | Grades: 03, 04, 05 |
| The More We Get Along, the Better We Will Learn | Social Studies | Grades: 02, 03 |
| The Bard: Shakespeare Up Close | Literature | Grades: 09, 10, 11, 12 |
| Virtual Science Fair | Science | Grades: 06, 07, 08, 09, 10 |
| The Environment and You | Multi-Subject | Grades: 06, 07, 08, 09, 10 |
| Our Troubled World - A Study of Global Issues | Social Studies | Grades: 07, 08, 09, 10, 11, 12 |
| Claymation | Art | Grades: 06, 07, 08, 09, 10, 11, 12 |
| Declaring Freedom | Multi-Subject | Grades: 09, 10, 11, 12 |
Webpage Creating
| No lessons currently entered for this technology. |






