Select your grade from the list below to see a full listing of the available lesson plans.
- Grade Pre-1
- Grade 01
- Grade 02
- Grade 03
- Grade 04
- Grade 05
- Grade 06
- Grade 07
- Grade 08
- Grade 09
- Grade 10
- Grade 11
- Grade 12
- Post Secondary
- Professional Development
Grade Pre-1
| Publishing Stories: Beginning, Middle, and End | Literature | Imaging, PowerPoint Presentations |
|---|---|---|
| The Effects of Weather on People | Science | PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| Creating Weather Journals | Science | Imaging, PowerPoint Presentations |
| Cloud Identification | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| How Does Weather Change? | Science | Discovering the Internet, Imaging |
| Learning about Animal Shelters for Earth Day - Week 1 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| Learning about Animal Shelters for Earth Day - Week 2 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Learning about Animal Shelters for Earth Day - Week 3 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
Grade 01
| Publishing Stories: Beginning, Middle, and End | Literature | Imaging, PowerPoint Presentations |
|---|---|---|
| Creating Weather Journals | Science | Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| Learning about Animal Shelters for Earth Day - Week 2 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Animal Habitats | Science | Discovering the Internet |
| How Does Weather Change? | Science | Discovering the Internet, Imaging |
| Digital Who Am I? | Multi-Subject | Imaging |
| The Effects of Weather on People | Science | PowerPoint Presentations |
| Cloud Identification | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Learning about Animal Shelters for Earth Day - Week 1 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Learning about Animal Shelters for Earth Day - Week 3 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
Grade 02
| Creating a Story Quilt | Art | Discovering the Internet, PowerPoint Presentations |
|---|---|---|
| Publishing Stories: Beginning, Middle, and End | Literature | Imaging, PowerPoint Presentations |
| Past and Present Communities | Multi-Subject | Discovering the Internet, PowerPoint Presentations |
| Animal Habitats | Science | Discovering the Internet |
| The More We Get Along, the Better We Will Learn | Social Studies | Imaging, Video Productions |
| Butterfly Life Cycles | Science | Discovering the Internet |
| Learning about Animal Shelters for Earth Day - Week 2 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| How Does Weather Change? | Science | Discovering the Internet, Imaging |
| Creating Weather Journals | Science | Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| The Effects of Weather on People | Science | PowerPoint Presentations |
| Cloud Identification | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Learning about Animal Shelters for Earth Day - Week 1 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Learning about Animal Shelters for Earth Day - Week 3 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
Grade 03
| Learning About Population Where I Live: A Multimedia Presentation | Math | Discovering the Internet |
|---|---|---|
| Creating a Story Quilt | Art | Discovering the Internet, PowerPoint Presentations |
| Inventors | Social Studies | Discovering the Internet, PowerPoint Presentations |
| How Do Plants Grow? | Science | Imaging, PowerPoint Presentations, Video Productions |
| Exploring Blackbeard | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Good Citizens | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Measuring Animal Sizes | Multi-Subject | Discovering the Internet |
| Past and Present Communities | Multi-Subject | Discovering the Internet, PowerPoint Presentations |
| Building Arrays | Math | PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| Measuring Adventure | Math | Imaging, PowerPoint Presentations |
| Butterfly Life Cycles | Science | Discovering the Internet |
| Heroes and Their Characteristics, Past and Present | Social Studies | Imaging, PowerPoint Presentations |
| Using Quantitative Measures to Describe Your Community | Math | PowerPoint Presentations |
| The More We Get Along, the Better We Will Learn | Social Studies | Imaging, Video Productions |
| Digital Who Am I? | Multi-Subject | Imaging |
| All About Our Town Using Brochure Creation to Teach Nonfiction Writing and Information-gathering Techniques | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| What is a Hero? | Social Studies | Discovering the Internet, PowerPoint Presentations |
Grade 04
| Learning About Population Where I Live: A Multimedia Presentation | Math | Discovering the Internet |
|---|---|---|
| Creating a Story Quilt | Art | Discovering the Internet, PowerPoint Presentations |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| Exploring South America | Geography | PowerPoint Presentations |
| Inventors | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Good Citizens | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Measuring Animal Sizes | Multi-Subject | Discovering the Internet |
| Heroes and Their Characteristics, Past and Present | Social Studies | Imaging, PowerPoint Presentations |
| Galactic Vacation | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Disappearing and Re-appearing Dirt | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Save the Animals, Before It Is Too Late | Science | PowerPoint Presentations |
| Building Arrays | Math | PowerPoint Presentations |
| Measuring Adventure | Math | Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| Past and Present Communities | Multi-Subject | Discovering the Internet, PowerPoint Presentations |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, PowerPoint Presentations, Video Productions |
| Understanding the European Influences on North American Societies | Social Studies | Discovering the Internet, PowerPoint Presentations |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions |
| Digital Who Am I? | Multi-Subject | Imaging |
| How Do Plants Grow? | Science | Imaging, PowerPoint Presentations, Video Productions |
| Exploring Blackbeard | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| All About Our Town Using Brochure Creation to Teach Nonfiction Writing and Information-gathering Techniques | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Using Quantitative Measures to Describe Your Community | Math | PowerPoint Presentations |
| Adventures in Africa | History | Discovering the Internet, Imaging |
| Butterfly Life Cycles | Science | Discovering the Internet |
| What is a Hero? | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Energy Crunch: A Look at Renewable and Non-renewable Energy | Science | Digital Ethics, Online Safety, Video Productions |
| Winter Science: Snow and Ice | Science | PowerPoint Presentations |
| Round Robin Writing | Literature | Imaging |
Grade 05
| Learning About Population Where I Live: A Multimedia Presentation | Math | Discovering the Internet |
|---|---|---|
| Web of Deceit | Literature | Webpage Creation |
| Exploring South America | Geography | PowerPoint Presentations |
| Inventors | Social Studies | Discovering the Internet, PowerPoint Presentations |
| How Do Plants Grow? | Science | Imaging, PowerPoint Presentations, Video Productions |
| Using Quantitative Measures to Describe Your Community | Math | PowerPoint Presentations |
| What is a Hero? | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Exploring Blackbeard | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| All About Our Town Using Brochure Creation to Teach Nonfiction Writing and Information-gathering Techniques | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Measuring Animal Sizes | Multi-Subject | Discovering the Internet |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions |
| You Be the Author | Multi-Subject | Imaging |
| Save the Animals, Before It Is Too Late | Science | PowerPoint Presentations |
| Adventures in Africa | History | Discovering the Internet, Imaging |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, PowerPoint Presentations, Video Productions |
| Measuring Adventure | Math | Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| Creating a Newscast on the Cold War | Social Studies | Discovering the Internet, Imaging |
| Building Arrays | Math | PowerPoint Presentations |
| Understanding the European Influences on North American Societies | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| Disappearing and Re-appearing Dirt | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Galactic Vacation | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Heroes and Their Characteristics, Past and Present | Social Studies | Imaging, PowerPoint Presentations |
| Good Citizens | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| Energy Crunch: A Look at Renewable and Non-renewable Energy | Science | Digital Ethics, Online Safety, Video Productions |
| Winter Science: Snow and Ice | Science | PowerPoint Presentations |
| Round Robin Writing | Literature | Imaging |
| Children of World War II | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
Grade 06
| Web of Deceit | Literature | Webpage Creation |
|---|---|---|
| Ancient Observatories and Timeless Knowledge | Multi-Subject | Imaging, PowerPoint Presentations, Webpage Creation |
| Exploring South America | Geography | PowerPoint Presentations |
| Create a Slideshow to Depict Ancient Roman Impact on Life Today | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Energy Crunch: A Look at Renewable and Non-renewable Energy | Science | Digital Ethics, Online Safety, Video Productions |
| A Virtual Adventure in Australia | Social Studies | Imaging |
| Galactic Vacation | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Disappearing and Re-appearing Dirt | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| You Be the Author | Multi-Subject | Imaging |
| Virtual Science Fair | Science | Video Productions, Webpage Creation |
| Photo Safari | Literature | |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Adventures in Africa | History | Discovering the Internet, Imaging |
| Creating a Newscast on the Cold War | Social Studies | Discovering the Internet, Imaging |
| Personal Space - A Population Density Study | Math | Discovering the Internet, PowerPoint Presentations |
| On this Day in History | History | Discovering the Internet |
| Family Genealogy Quest | Social Studies | Discovering the Internet |
| Save the Animals, Before It Is Too Late | Science | PowerPoint Presentations |
| Understanding the European Influences on North American Societies | Social Studies | Discovering the Internet, PowerPoint Presentations |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, PowerPoint Presentations, Video Productions |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions |
| Winter Science: Snow and Ice | Science | PowerPoint Presentations |
| Round Robin Writing | Literature | Imaging |
| eCollage Important Events in my Life | History | Imaging |
| Claymation | Art | Video Productions |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Children of World War II | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| African Country Study and PowerPoint Presentation | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Creating a Power Point Presentation on a Country in Europe | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
Grade 07
| Web of Deceit | Literature | Webpage Creation |
|---|---|---|
| Ancient Observatories and Timeless Knowledge | Multi-Subject | Imaging, PowerPoint Presentations, Webpage Creation |
| Exploring South America | Geography | PowerPoint Presentations |
| Create a Slideshow to Depict Ancient Roman Impact on Life Today | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Energy Crunch: A Look at Renewable and Non-renewable Energy | Science | Digital Ethics, Online Safety, Video Productions |
| Winter Science: Snow and Ice | Science | PowerPoint Presentations |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions |
| Galactic Vacation | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Family Genealogy Quest | Social Studies | Discovering the Internet |
| All About Me: Digital Portfolio | Vocational Arts | PowerPoint Presentations, Video Productions, Webpage Creation |
| Tight Genes and You | Science | PowerPoint Presentations |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Photo Safari | Literature | |
| Adventures in Africa | History | Discovering the Internet, Imaging |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, PowerPoint Presentations, Video Productions |
| Creating a Newscast on the Cold War | Social Studies | Discovering the Internet, Imaging |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| Understanding the European Influences on North American Societies | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Personal Space - A Population Density Study | Math | Discovering the Internet, PowerPoint Presentations |
| On this Day in History | History | Discovering the Internet |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| Disappearing and Re-appearing Dirt | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| You Be the Author | Multi-Subject | Imaging |
| Our Troubled World - A Study of Global Issues | Social Studies | Imaging, Video Productions |
| Virtual Science Fair | Science | Video Productions, Webpage Creation |
| Save the Animals, Before It Is Too Late | Science | PowerPoint Presentations |
| A Virtual Adventure in Australia | Social Studies | Imaging |
| Round Robin Writing | Literature | Imaging |
| eCollage Important Events in my Life | History | Imaging |
| Teach Your Friends Polynomials | Math | PowerPoint Presentations |
| Famous Volcanoes | Geography | PowerPoint Presentations, Webpage Creation |
| PSA's: | Literature | Video Productions |
| Claymation | Art | Video Productions |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Children of World War II | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| African Country Study and PowerPoint Presentation | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Creating a Power Point Presentation on a Country in Europe | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
Grade 08
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Discovering the Internet, Imaging, Video Productions |
|---|---|---|
| Ancient Observatories and Timeless Knowledge | Multi-Subject | Imaging, PowerPoint Presentations, Webpage Creation |
| Exploring South America | Geography | PowerPoint Presentations |
| Create a Slideshow to Depict Ancient Roman Impact on Life Today | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions |
| A Virtual Adventure in Australia | Social Studies | Imaging |
| Save the Animals, Before It Is Too Late | Science | PowerPoint Presentations |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Photo Safari | Literature | |
| Our Troubled World - A Study of Global Issues | Social Studies | Imaging, Video Productions |
| Adventures in Africa | History | Discovering the Internet, Imaging |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| Tight Genes and You | Science | PowerPoint Presentations |
| All About Me: Digital Portfolio | Vocational Arts | PowerPoint Presentations, Video Productions, Webpage Creation |
| On this Day in History | History | Discovering the Internet |
| Virtual Science Fair | Science | Video Productions, Webpage Creation |
| Family Genealogy Quest | Social Studies | Discovering the Internet |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| Disappearing and Re-appearing Dirt | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Galactic Vacation | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Round Robin Writing | Literature | Imaging |
| You Be the Author | Multi-Subject | Imaging |
| Personal Space - A Population Density Study | Math | Discovering the Internet, PowerPoint Presentations |
| Understanding the European Influences on North American Societies | Social Studies | Discovering the Internet, PowerPoint Presentations |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, PowerPoint Presentations, Video Productions |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| eCollage Important Events in my Life | History | Imaging |
| Teach Your Friends Polynomials | Math | PowerPoint Presentations |
| Famous Volcanoes | Geography | PowerPoint Presentations, Webpage Creation |
| PSA's: | Literature | Video Productions |
| Claymation | Art | Video Productions |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| African Country Study and PowerPoint Presentation | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Creating a Power Point Presentation on a Country in Europe | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
Grade 09
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Discovering the Internet, Imaging, Video Productions |
|---|---|---|
| Ancient Observatories and Timeless Knowledge | Multi-Subject | Imaging, PowerPoint Presentations, Webpage Creation |
| History of the Internet | History | Imaging |
| Leland and the Robotic Arm | Science | Digital Ethics, Discovering the Internet, Imaging |
| Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations, Video Productions | |
| John Glenn's Return to Space | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| The Phone's for You From Space! | Multi-Subject | Digital Ethics, Discovering the Internet, Video Productions |
| On this Day in History | History | Discovering the Internet |
| Coming to America: A Look at Colonization in the 1600s | History | PowerPoint Presentations, Video Productions, Webpage Creation |
| All About Me: Digital Portfolio | Vocational Arts | PowerPoint Presentations, Video Productions, Webpage Creation |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions |
| Another Giant Leap for Mankind | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| Medical Inventors | History | Webpage Creation |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| The Bard: Shakespeare Up Close | Literature | Video Productions |
| Save the Animals, Before It Is Too Late | Science | PowerPoint Presentations |
| Our Troubled World - A Study of Global Issues | Social Studies | Imaging, Video Productions |
| Math Connection - Architecture | Multi-Subject | Discovering the Internet, Webpage Creation |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| The Electric Guitar: Then and Now | Art | Discovering the Internet, Imaging, PowerPoint Presentations |
| Declaring Freedom | Multi-Subject | Discovering the Internet, PowerPoint Presentations, Video Productions, Webpage Creation |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| Understanding the European Influences on North American Societies | Social Studies | Discovering the Internet, PowerPoint Presentations |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| An Aging Population - Economic Problem or Opportunity | Business | Discovering the Internet |
| Creating Career Profiles | Vocational Arts | Webpage Creation |
| Virtual Science Fair | Science | Video Productions, Webpage Creation |
| Tight Genes and You | Science | PowerPoint Presentations |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, PowerPoint Presentations, Video Productions |
| You Be the Author | Multi-Subject | Imaging |
| Disappearing and Re-appearing Dirt | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Galactic Vacation | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Round Robin Writing | Literature | Imaging |
| Teach Your Friends Polynomials | Math | PowerPoint Presentations |
| Architecture and Math | Vocational Arts | Imaging, PowerPoint Presentations |
| Famous Volcanoes | Geography | PowerPoint Presentations, Webpage Creation |
| PSA's: | Literature | Video Productions |
| Claymation | Art | Video Productions |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
Grade 10
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Discovering the Internet, Imaging, Video Productions |
|---|---|---|
| History of the Internet | History | Imaging |
| Leland and the Robotic Arm | Science | Digital Ethics, Discovering the Internet, Imaging |
| The Bard: Shakespeare Up Close | Literature | Video Productions |
| Declaring Freedom | Multi-Subject | Discovering the Internet, PowerPoint Presentations, Video Productions, Webpage Creation |
| All About Me: Digital Portfolio | Vocational Arts | PowerPoint Presentations, Video Productions, Webpage Creation |
| Creating Career Profiles | Vocational Arts | Webpage Creation |
| An Aging Population - Economic Problem or Opportunity | Business | Discovering the Internet |
| Coming to America: A Look at Colonization in the 1600s | History | PowerPoint Presentations, Video Productions, Webpage Creation |
| Medical Inventors | History | Webpage Creation |
| The Electric Guitar: Then and Now | Art | Discovering the Internet, Imaging, PowerPoint Presentations |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| Our Troubled World - A Study of Global Issues | Social Studies | Imaging, Video Productions |
| Math Connection - Architecture | Multi-Subject | Discovering the Internet, Webpage Creation |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| You Be the Author | Multi-Subject | Imaging |
| The Phone's for You From Space! | Multi-Subject | Digital Ethics, Discovering the Internet, Video Productions |
| Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations, Video Productions | |
| John Glenn's Return to Space | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| On this Day in History | History | Discovering the Internet |
| Virtual Science Fair | Science | Video Productions, Webpage Creation |
| Building on Right Triangles - Trigonometry in the Real World | Math | Discovering the Internet, PowerPoint Presentations |
| Tight Genes and You | Science | PowerPoint Presentations |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| Another Giant Leap for Mankind | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| Round Robin Writing | Literature | Imaging |
| Teach Your Friends Polynomials | Math | PowerPoint Presentations |
| Architecture and Math | Vocational Arts | Imaging, PowerPoint Presentations |
| Famous Volcanoes | Geography | PowerPoint Presentations, Webpage Creation |
| PSA's: | Literature | Video Productions |
| Claymation | Art | Video Productions |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
Grade 11
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Discovering the Internet, Imaging, Video Productions |
|---|---|---|
| Medical Inventors | History | Webpage Creation |
| All About Me: Digital Portfolio | Vocational Arts | PowerPoint Presentations, Video Productions, Webpage Creation |
| Declaring Freedom | Multi-Subject | Discovering the Internet, PowerPoint Presentations, Video Productions, Webpage Creation |
| Leland and the Robotic Arm | Science | Digital Ethics, Discovering the Internet, Imaging |
| The Phone's for You From Space! | Multi-Subject | Digital Ethics, Discovering the Internet, Video Productions |
| The Bard: Shakespeare Up Close | Literature | Video Productions |
| You Be the Author | Multi-Subject | Imaging |
| On this Day in History | History | Discovering the Internet |
| Coming to America: A Look at Colonization in the 1600s | History | PowerPoint Presentations, Video Productions, Webpage Creation |
| Building on Right Triangles - Trigonometry in the Real World | Math | Discovering the Internet, PowerPoint Presentations |
| Our Troubled World - A Study of Global Issues | Social Studies | Imaging, Video Productions |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| The Electric Guitar: Then and Now | Art | Discovering the Internet, Imaging, PowerPoint Presentations |
| Math Connection - Architecture | Multi-Subject | Discovering the Internet, Webpage Creation |
| International Organizations: The UN and NATO | Social Studies | Discovering the Internet, PowerPoint Presentations |
| An Aging Population - Economic Problem or Opportunity | Business | Discovering the Internet |
| Creating Career Profiles | Vocational Arts | Webpage Creation |
| Tight Genes and You | Science | PowerPoint Presentations |
| Travel and Tourism | Social Studies | Imaging |
| Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations, Video Productions | |
| John Glenn's Return to Space | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| Another Giant Leap for Mankind | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| Industrial Revolution History | History | Discovering the Internet |
| Architecture and Math | Vocational Arts | Imaging, PowerPoint Presentations |
| Claymation | Art | Video Productions |
Grade 12
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Discovering the Internet, Imaging, Video Productions |
|---|---|---|
| Medical Inventors | History | Webpage Creation |
| All About Me: Digital Portfolio | Vocational Arts | PowerPoint Presentations, Video Productions, Webpage Creation |
| Declaring Freedom | Multi-Subject | Discovering the Internet, PowerPoint Presentations, Video Productions, Webpage Creation |
| On this Day in History | History | Discovering the Internet |
| Travel and Tourism | Social Studies | Imaging |
| Creating Career Profiles | Vocational Arts | Webpage Creation |
| Coming to America: A Look at Colonization in the 1600s | History | PowerPoint Presentations, Video Productions, Webpage Creation |
| Building on Right Triangles - Trigonometry in the Real World | Math | Discovering the Internet, PowerPoint Presentations |
| An Aging Population - Economic Problem or Opportunity | Business | Discovering the Internet |
| Leland and the Robotic Arm | Science | Digital Ethics, Discovering the Internet, Imaging |
| The Phone's for You From Space! | Multi-Subject | Digital Ethics, Discovering the Internet, Video Productions |
| Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations, Video Productions | |
| The Bard: Shakespeare Up Close | Literature | Video Productions |
| You Be the Author | Multi-Subject | Imaging |
| Our Troubled World - A Study of Global Issues | Social Studies | Imaging, Video Productions |
| International Organizations: The UN and NATO | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Math Connection - Architecture | Multi-Subject | Discovering the Internet, Webpage Creation |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| The Electric Guitar: Then and Now | Art | Discovering the Internet, Imaging, PowerPoint Presentations |
| John Glenn's Return to Space | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| Another Giant Leap for Mankind | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| Industrial Revolution History | History | Discovering the Internet |
| Tight Genes and You | Science | PowerPoint Presentations |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| Architecture and Math | Vocational Arts | Imaging, PowerPoint Presentations |
| Claymation | Art | Video Productions |
Post Secondary
| Tight Genes and You | Science | PowerPoint Presentations |
|---|---|---|
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
Professional Development
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
|---|






